
You can set the number of puzzle piece.
Product can be produced with a choice of rear support.
Promotion puzzle commonly used dimensions:
13×18 / 20×27 / 27×40 / 28×33 / 32×47 / 34×48 / 48×68 cm
Amounts of frequently used piece of puzzle:
27 / 40 / 99 / 130 / 150 / 300 / 500 / 1000
Frame Puzzles:
Puzzle size | Type | Puzzle weight (g) | Qty/carton | Export carton weight (kg) | Export carton size (cm) |
13×18 cm | without stand | 62 | 400 | 26 | 40x60x18 |
with stand | 77 | 300 | 25 | 40x60x18 | |
with backside print | 67 | 400 | 28 | 40x60x19 | |
19×27 cm | without stand | 132 | 200 | 28 | 40x60x20 |
with stand | 175 | 160 | 29 | 40x60x22 | |
with backside print | 141 | 200 | 30 | 40x60x22 | |
23×33 cm | without stand | 195 | 125 | 26 | 35x50x25 |
with stand | 260 | 100 | 27 | 35x50x27 | |
with backside print | 209 | 125 | 28 | 35x50x27 | |
27×40 cm | without stand | 276 | 100 | 29 | 40x60x20 |
with stand | 366 | 75 | 29 | 40x60x22 | |
with backside print | 295 | 100 | 31 | 40x60x22 | |
28×33 cm | without stand | 161 | 150 | 26 | 40x60x30 |
with stand | 216 | 120 | 27 | 40x60x30 | |
33×46 cm | without stand | 390 | 60 | 25 | 35x50x25 |
with backside print | 418 | 60 | 27 | 35x50x27 |
Puzzles in box:
Puzzle size | Box size (cm) | Box weight (g) | Qty/carton | Export carton weight (kg) | Export carton size (cm) |
34×48 cm | 23x33x5 | 550 | 20 | 12 | 35x50x50 |
48×68 cm | 23x33x5 | 770 | 20 | 17 | 35x50x50 |
34×96 cm | 23x33x5 | 770 | 20 | 17 | 35x50x50 |
60×85 cm | 27x37x5 | 1100 | 10 | 12 | 40x60x30 |
68×96 cm | 27x37x5 | 1277 | 10 | 14 | 40x60x30 |
Memory 18 pairs | 16x24x5 | 420 | 40 | 18 | 35x50x50 |
Memory 36 pairs | 16x24x5 | 660 | 40 | 28 | 35x50x50 |